

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.excelindiahrservices.com/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.excelindiahrservices.com</link>
			<description>Vacancy</description>
			<lastBuildDate>Mon, 09 Mar 2026 02:19:01 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.excelindiahrservices.com</generator>
				<item>
				<title>Accountant Executive</title>
				<link>https://www.excelindiahrservices.com/job-openings-for-account-executive-chandigarh-mohali-1116327.htm</link>
				<guid>https://www.excelindiahrservices.com/job-openings-for-account-executive-chandigarh-mohali-1116327.htm</guid>
				<pubDate>Fri, 16 Dec 2022 00:00:00 +0530</pubDate>
				<description>Account Executive


Roles and Responsibilities

1.	Candidate must have knowledge of Accounts Analysis of data
2.	Daily accounting
3.	Month-end accounting
4.	Bank reconciliations and other reconciliations
5.	MIS reporting
6.	Open to learning different accounting software
7.	Should be eager to learn and grow
8.	Must have knowledge in MIS, excel, PowerPoint.
9.	Provide support and maintenance to existing management information systems (MIS).
10.	Can create various type of reports
Desired Candidate Profile:

•	BCOM DEGREE FROM REGULAR COLLEGE
•	GOOD COMMUNICATION SKILL

Experience:

•	Total work: 2 to 4 years (Preferred) Perks &amp; Benefits: -
•	Hybrid

•	US Shift timing (7PM to 4AM IST)

•	Competitive PayScale

•	Excellent work environment

*

Job Type: Full-time
  Location-Mohali

Pay: ₹3LPA - ₹4.5LPA per year

Benefits:

•	Hybrid or WFH Schedule:
•	Monday to Friday</description>
				</item>
			</channel>
			</rss>